| Product | Clr | Fust | S1 | S2 | S3 | Qual | Price | Bought | 
|---|
| Aconitum Car Arendsii | Purple | 588 | 70 | 0 | 23 |  | ???0,00 | 0 | 
| Chrysant deco Kalimba |  | 997 | 70 | 70 | 23 |  | ???0,00 | 0 | 
| Helenium Kanaria | Yellow | 577 | 55 | 0 | 12 |  | ???0,00 | 0 | 
| Ilex Ve Oudij Orange |  | 996 | 45 | 0 | 50 |  | ???0,00 | 0 | 
| Nerine Bo Ras Van Roon | Pink | 995 | 55 | 0 | 23 |  | ???0,00 | 0 | 
| Rosa Athena |  | 566 | 35 | 0 | 23 |  | ???0,00 | 0 | 
| Rosa Avalanche Bergenia | White | 896 | 60 | 0 | 33 |  | ???0,00 | 0 | 
| Skimmia Jap Rubella (p. bunch) | Red | 566 | 45 | 0 | 10 |  | ???0,00 | 0 | 
| Anigozanthos Orange Velvet | Red | 996 | 60 | 0 | 34 |  | ???0,00 | 0 | 
| Beech Pres Green 150gr (p. bunch) |  | 566 | 80 | 150 | 0 |  | ???0,00 | 0 | 
| Bouquet Harvest Variegated |  | 566 | 60 | 20 | 0 |  | ???0,00 | 0 | 
| Bouquet Harvest Cerise Orange |  | 566 | 60 | 20 | 0 |  | ???0,00 | 0 | 
| Bouquet Harvest Cerise Purple |  | 566 | 60 | 20 | 0 |  | ???0,00 | 0 | 
| Bouquet Harvest Autumn |  | 566 | 60 | 20 | 0 |  | ???0,00 | 0 | 
| Bouquet Harvest Lilac Pink |  | 566 | 60 | 20 | 0 |  | ???0,00 | 0 | 
| Bouquet Harvest Orange Yellow Pink |  | 566 | 60 | 20 | 0 |  | ???0,00 | 0 | 
| Bouquet Harvest White Green |  | 566 | 60 | 20 | 0 |  | ???0,00 | 0 | 
| Bouquet Harvest Salmon |  | 566 | 60 | 20 | 0 |  | ???0,00 | 0 | 
| Bouquet Harvest Salmon Red |  | 566 | 60 | 20 | 0 |  | ???0,00 | 0 | 
| Chrysant deco Antonov |  | 997 | 75 | 75 | 23 |  | ???0,00 | 0 | 
| Chrysant santini Tammy |  | 998 | 75 | 140 | 23 |  | ???0,00 | 0 | 
| Cymbidium T Mixed | Mixed | 624 | 80 | 0 | 13 |  | ???0,00 | 0 | 
| Cymbidium T Mixed | Mixed | 634 | 50 | 0 | 5 |  | ???0,00 | 0 | 
| Dianthus Barbatus Sweet William Mixed Piece | Mixed | 566 | 40 | 0 | 13 |  | ???0,00 | 0 | 
| Carnations Funza Long Red Soho |  | 996 | 70 | 0 | 23 |  | ???0,00 | 0 | 
| Carnations Short Delphi |  | 996 | 55 | 0 | 0 |  | ???0,00 | 0 | 
| Carnations Long Apple Tea |  | 996 | 70 | 0 | 0 |  | ???0,00 | 0 | 
| Carnations Long Novia | Pink | 996 | 70 | 0 | 0 |  | ???0,00 | 0 | 
| Carnations Long Peachy Mambo | Salmon | 996 | 70 | 0 | 0 |  | ???0,00 | 0 | 
| Spray Carnations Single flowered Solomio Edo |  | 996 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Spray Carnations Single flowered Solomio Symply Love x20 |  | 996 | 60 | 0 | 23 |  | ???0,00 | 0 | 
| Euphorbia Fu Mixed | Mixed | 996 | 70 | 10 | 13 |  | ???0,00 | 0 | 
| Germini. Aqua Mixed X80 Blik | Mixed | 996 | 50 | 7 | 7 |  | ???0,00 | 0 | 
| Germini. Aqua Mixed X80 Blik | Mixed | 996 | 50 | 7 | 7 |  | ???0,00 | 0 | 
| Germini. Aqua Pomponi Bunny x20 |  | 996 | 50 | 7 | 12 |  | ???0,00 | 0 | 
| Gerbera * Mixed Basis 4 Colour x40 |  | 996 | 50 | 10 | 10 |  | ???0,00 | 0 | 
| Gomphrena Gl Orange |  | 588 | 50 | 0 | 23 |  | ???0,00 | 0 | 
| Gomphrena Gl Strawberry | Red | 588 | 50 | 0 | 23 |  | ???0,00 | 0 | 
| Grevillea Col. Deluxe (p. bunch) |  | 566 | 90 | 200 | 0 |  | ???0,00 | 0 | 
| Grevillea Col. Red (p. bunch) |  | 566 | 90 | 200 | 0 |  | ???0,00 | 0 | 
| Gypso Dyed Navy Blue | Bleu | 998 | 80 | 40 | 23 |  | ???0,00 | 0 | 
| Hydr. M Preserved Pink 5 Stems (p. bunch) |  | 566 | 40 | 0 | 0 |  | ???0,00 | 0 | 
| Ilex Ve Ilexia Julia |  | 566 | 40 | 0 | 45 |  | ???0,00 | 0 | 
| Lilium Oriental Aqua Red Dawn |  | 997 | 90 | 45 | 23 |  | ???0,00 | 0 | 
| Limonium Sin Senecio Lemonade |  | 588 | 70 | 16 | 13 |  | ???0,00 | 0 | 
| Mono. Germini + Gypso |  | 566 | 48 | 0 | 0 |  | ???0,00 | 0 | 
| Oak Leaf Preserved Green (p. bunch) prepared | Red | 566 | 60 | 200 | 0 |  | ???0,00 | 0 | 
| R Spray Mixed in Bunch Holla |  | 893 | 40 | 45 | 23 |  | ???0,00 | 0 | 
| R Spray Parfum Majolika White |  | 996 | 50 | 0 | 33 |  | ???0,00 | 0 | 
| Rosa David Austin Keira |  | 996 | 50 | 0 | 33 |  | ???0,00 | 0 | 
| Rosa Garden Hearts |  | 996 | 40 | 0 | 33 |  | ???0,00 | 0 | 
| Rosa Pink Athena |  | 566 | 35 | 0 | 23 |  | ???0,00 | 0 | 
| Rosa Red Naomi Unica |  | 997 | 70 | 0 | 33 |  | ???0,00 | 0 | 
| Rosa Red Naomi Unica |  | 997 | 70 | 0 | 33 |  | ???0,00 | 0 | 
| Rose hip Hiphop Sunset |  | 566 | 35 | 0 | 0 |  | ???0,00 | 0 | 
| Ruscus 200gr (p. bunch) |  | EMM05L | 70 | 200 | 0 |  | ???0,00 | 0 | 
| Ruscus 200gr (p. bunch) |  | EMM05L | 70 | 200 | 0 |  | ???0,00 | 0 | 
| Schinus Molles Purple (p. bunch) |  | D00222 | 25 | 150 | 0 |  | ???0,00 | 0 | 
| Schinus Molles Yellow (p. bunch) |  | D00222 | 25 | 150 | 0 |  | ???0,00 | 0 | 
| Starfern (p. bunch) |  | D00021 | 50 | 0 | 0 |  | ???0,00 | 0 | 
| Wreath Autumn Mixed 5 30cm |  | D00069 | 0 | 0 | 0 |  | ???0,00 | 0 | 
| Wreath Dried Lagurus Mixed 30cm |  | D00069 | 0 | 0 | 30 |  | ???0,00 | 0 | 
| Zea Mays L |  | D00222 | 15 | 0 | 0 |  | ???0,00 | 0 | 
| Alstroemeria Mixed Impatiens |  | 996 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Carnations Long Bizet |  | 996 | 70 | 0 | 23 |  | ???0,00 | 0 | 
| Carnations Long Caroline Gold |  | 996 | 70 | 0 | 23 |  | ???0,00 | 0 | 
| Carnations Long Diletta Crema |  | 996 | 70 | 0 | 23 |  | ???0,00 | 0 | 
| Carnations Long Doncel |  | 996 | 70 | 0 | 23 |  | ???0,00 | 0 | 
| Carnations Long Hermes Orange |  | 996 | 70 | 0 | 23 |  | ???0,00 | 0 | 
| Carnations Long Moonlight |  | 996 | 70 | 0 | 23 |  | ???0,00 | 0 | 
| Carnations Long Nob Burgundy |  | 996 | 70 | 0 | 23 |  | ???0,00 | 0 | 
| Carnations Long Noviado | Pink | 996 | 70 | 0 | 23 |  | ???0,00 | 0 | 
| Ge Aqua .racket Gr Cafe Del Mar | Pink | 862 | 50 | 10 | 10 |  | ???0,00 | 0 | 
| Ge Aqua .racket Gr Captiva |  | 862 | 50 | 10 | 10 |  | ???0,00 | 0 | 
| Ge Aqua .racket Gr Marylene |  | 575 | 50 | 10 | 12 |  | ???0,00 | 0 | 
| Ge Aqua .racket Mi Caprice |  | 862 | 50 | 7 | 7 |  | ???0,00 | 0 | 
| Hydrangea Antique Green |  | 996 | 60 | 19 | 0 |  | ???0,00 | 0 | 
| Hydrangea Antique White |  | 996 | 60 | 19 | 0 |  | ???0,00 | 0 | 
| Hydrangea M Bianca | White | 996 | 60 | 19 | 0 |  | ???0,00 | 0 | 
| Hydrangea M Emerald Green |  | 996 | 60 | 19 | 0 |  | ???0,00 | 0 | 
| Hydrangea M Lilac |  | 996 | 60 | 19 | 0 |  | ???0,00 | 0 | 
| Hydrangea M S Antique Bleu |  | 996 | 60 | 19 | 0 |  | ???0,00 | 0 | 
| Hydrangea M S Therese Blue |  | 996 | 60 | 19 | 0 |  | ???0,00 | 0 | 
| Phalaenopsis An Stellenbosch |  | 638 | 0 | 0 | 0 |  | ???0,00 | 0 | 
| Tulip Single Leen Vd Mark | More-color | 560 | 37 | 28 | 13 |  | ???0,00 | 0 | 
| Tulip frilly edge Indiana |  | 533 | 40 | 36 | 22 |  | ???0,00 | 0 | 
| Achillea Dried |  | 996 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Achillea Dried Bordeaux |  | 996 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Achillea Dried Frosted Cerise |  | 996 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Achillea Dried Frosted Pink |  | 996 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Achillea Dried Frosted Salmon |  | 996 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Achillea Dried Orange |  | 996 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Achillea Dried Red |  | 996 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Aconitum Car Arendsii | Purple | 577 | 90 | 0 | 23 |  | ???0,00 | 0 | 
| Adiantum 20 stem per Bunch |  | 996 | 50 | 0 | 0 |  | ???0,00 | 0 | 
| Agapanthus Atlantic Ocean Eijco | Bleu | 996 | 60 | 0 | 12 |  | ???0,00 | 0 | 
| Agapanthus Atlantic Ocean Eijco | Bleu | 996 | 50 | 0 | 12 |  | ???0,00 | 0 | 
| Agapanthus Gletsjer |  | 996 | 70 | 0 | 23 |  | ???0,00 | 0 | 
| Agapanthus Uri |  | 995 | 70 | 0 | 13 |  | ???0,00 | 0 | 
| Ageratum H Blue Horizon | Purple | 588 | 60 | 0 | 23 |  | ???0,00 | 0 | 
| Allium Sphaerocephal | Pink | 996 | 80 | 0 | 23 |  | ???0,00 | 0 | 
| Alst.short Dancing Queen |  | 588 | 60 | 30 | 23 |  | ???0,00 | 0 | 
| Alst.short Mixed in bucket |  | 588 | 60 | 30 | 23 |  | ???0,00 | 0 | 
| Alst.short Mixed in bucket Import Ex |  | 588 | 60 | 50 | 23 |  | ???0,00 | 0 | 
| Alst.short Layla |  | 588 | 60 | 40 | 23 |  | ???0,00 | 0 | 
| Alst.short Pink Paradiso |  | 588 | 60 | 0 | 33 |  | ???0,00 | 0 | 
| Alst.short Rockstar |  | 588 | 60 | 40 | 23 |  | ???0,00 | 0 | 
| Alst.short Rome |  | 588 | 60 | 40 | 23 |  | ???0,00 | 0 | 
| Alst.short Sofiena |  | 588 | 60 | 30 | 33 |  | ???0,00 | 0 | 
| Alst.short Virginia | White | 588 | 60 | 30 | 23 |  | ???0,00 | 0 | 
| Alst.short White Pearls |  | 588 | 60 | 0 | 33 |  | ???0,00 | 0 | 
| Alstroemeria Annabelle | White | 998 | 75 | 80 | 33 |  | ???0,00 | 0 | 
| Alstroemeria Aurora |  | 998 | 75 | 90 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Aurora |  | 998 | 75 | 90 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Avianna | Pink | 998 | 75 | 95 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Avianna | Pink | 998 | 75 | 75 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Bali |  | 998 | 75 | 90 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Bali |  | 998 | 75 | 60 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Bikini |  | 998 | 75 | 100 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Bubblicious |  | 998 | 75 | 100 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Bubblicious |  | 998 | 75 | 80 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Carline |  | 998 | 75 | 55 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Dancing Queen |  | 998 | 75 | 85 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Falipo |  | 998 | 75 | 75 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Fl Charmelia |  | 981 | 75 | 0 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Fl Coral |  | 981 | 75 | 0 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Fl Coral |  | 981 | 75 | 0 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Fl Jade |  | 998 | 75 | 0 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Fl Lolea |  | 981 | 75 | 0 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Fl Noa | Pink | 998 | 75 | 0 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Fl Pink Paradiso |  | 998 | 75 | 0 | 33 |  | ???0,00 | 0 | 
| Alstroemeria Fl Sangria |  | 998 | 75 | 0 | 33 |  | ???0,00 | 0 | 
| Alstroemeria Fl White Pearls |  | 998 | 75 | 0 | 33 |  | ???0,00 | 0 | 
| Alstroemeria Fl White Pearls |  | 998 | 75 | 0 | 33 |  | ???0,00 | 0 | 
| Alstroemeria Mixed in bucket |  | 998 | 75 | 70 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Mixed in bucket Import |  | 981 | 75 | 75 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Mixed in bucket Import |  | 981 | 75 | 75 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Mixed in bucket Import |  | 981 | 75 | 75 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Mixed in bucket Import |  | 981 | 75 | 75 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Mixed in bucket Import Ethiopie |  | 981 | 75 | 75 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Heartbreaker |  | 998 | 75 | 75 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Hiphop |  | 998 | 75 | 80 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Kimora |  | 998 | 75 | 90 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Kimora |  | 998 | 75 | 90 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Lambada |  | 998 | 75 | 75 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Lambada |  | 998 | 75 | 75 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Lambada |  | 998 | 75 | 75 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Layla |  | 998 | 75 | 95 | 33 |  | ???0,00 | 0 | 
| Alstroemeria Layla |  | 998 | 75 | 65 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Morado |  | 998 | 75 | 75 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Morado |  | 998 | 75 | 50 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Morning Star |  | 998 | 75 | 65 | 33 |  | ???0,00 | 0 | 
| Alstroemeria Nadya |  | 998 | 75 | 90 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Nadya |  | 998 | 75 | 90 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Noize |  | 998 | 70 | 40 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Panorama |  | 998 | 75 | 90 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Panorama |  | 998 | 75 | 90 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Panorama |  | 998 | 75 | 60 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Panorama |  | 998 | 75 | 60 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Panorama |  | 998 | 75 | 60 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Pink Floyd |  | 998 | 75 | 75 | 33 |  | ???0,00 | 0 | 
| Alstroemeria Rockstar |  | 998 | 75 | 75 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Rome |  | 998 | 75 | 100 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Rome |  | 998 | 75 | 80 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Sofiena |  | 998 | 70 | 70 | 33 |  | ???0,00 | 0 | 
| Alstroemeria Sofiena |  | 998 | 70 | 70 | 33 |  | ???0,00 | 0 | 
| Alstroemeria Tania |  | 998 | 75 | 75 | 33 |  | ???0,00 | 0 | 
| Alstroemeria Tania |  | 998 | 75 | 75 | 33 |  | ???0,00 | 0 | 
| Alstroemeria Virginia | White | 998 | 75 | 75 | 23 |  | ???0,00 | 0 | 
| Alstroemeria White Swan |  | 998 | 75 | 100 | 23 |  | ???0,00 | 0 | 
| Alstroemeria White Swan |  | 998 | 75 | 75 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Wonder Sweet |  | 998 | 75 | 45 | 23 |  | ???0,00 | 0 | 
| Amaranthus Caud Mira | More-color | 997 | 75 | 0 | 23 |  | ???0,00 | 0 | 
| Amarine Bd Anastasia |  | 995 | 65 | 0 | 23 |  | ???0,00 | 0 | 
| Amarine Bd Anastasia |  | 995 | 65 | 0 | 23 |  | ???0,00 | 0 | 
| Amarine Bd Smilla |  | 995 | 60 | 0 | 23 |  | ???0,00 | 0 | 
| Ammi fish Casablanca |  | 996 | 70 | 0 | 0 | 70 | ???0,00 | 0 | 
| Anemone Mistral X50 Blue |  | 566 | 45 | 0 | 23 |  | ???0,00 | 0 | 
| Anemone Mistral X50 Blue |  | EMM05L | 40 | 0 | 0 |  | ???0,00 | 0 | 
| Anemone Mistral X50 Cerise |  | 566 | 45 | 0 | 23 |  | ???0,00 | 0 | 
| Anemone Mistral X50 Cerise |  | 566 | 45 | 0 | 23 |  | ???0,00 | 0 | 
| Anemone Mistral X50 Magenta |  | 566 | 45 | 0 | 0 |  | ???0,00 | 0 | 
| Anemone Mistral X50 Magenta |  | 566 | 45 | 0 | 0 |  | ???0,00 | 0 | 
| Anemone Mistral X50 Mixed |  | 566 | 35 | 0 | 0 |  | ???0,00 | 0 | 
| Anemone Mistral X50 Red |  | 566 | 45 | 0 | 23 |  | ???0,00 | 0 | 
| Anemone Mistral X50 Red |  | 566 | 45 | 0 | 23 |  | ???0,00 | 0 | 
| Anemone Mistral X50 White |  | 566 | 45 | 0 | 23 |  | ???0,00 | 0 | 
| Anemone Mistral Xxl Azzure |  | 566 | 45 | 0 | 23 |  | ???0,00 | 0 | 
| Anemone Mistral Xxl Lilac |  | 566 | 45 | 0 | 23 |  | ???0,00 | 0 | 
| Anemone Mistral Xxl Red |  | 566 | 45 | 0 | 23 |  | ???0,00 | 0 | 
| Anemone Mistral Xxl Susy |  | 566 | 45 | 0 | 23 |  | ???0,00 | 0 | 
| Anigozanthos Bush Down | Yellow | 998 | 80 | 0 | 0 |  | ???0,00 | 0 | 
| Anigozanthos Bush Down | Yellow | 588 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Anigozanthos Bush Ruby | Purple | 998 | 80 | 0 | 0 |  | ???0,00 | 0 | 
| Anigozanthos Bush Ruby | Purple | 998 | 80 | 0 | 0 |  | ???0,00 | 0 | 
| Anigozanthos Early Spring |  | 998 | 80 | 0 | 23 |  | ???0,00 | 0 | 
| Anigozanthos Flav Bush Sun | Brown | 998 | 80 | 0 | 0 |  | ???0,00 | 0 | 
| Anigozanthos Flav Bush Sun | Brown | 588 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Anigozanthos Gold Fever |  | 998 | 80 | 0 | 0 |  | ???0,00 | 0 | 
| Anigozanthos Orange Velvet | Red | 996 | 90 | 0 | 34 |  | ???0,00 | 0 | 
| Anigozanthos Other Green |  | 997 | 100 | 0 | 105 |  | ???0,00 | 0 | 
| Anthurium A Acropolis | Creme | 690 | 45 | 0 | 13 |  | ???0,00 | 0 | 
| Anthurium A Adina |  | 690 | 50 | 0 | 9 |  | ???0,00 | 0 | 
| Anthurium A Alero |  | 690 | 0 | 0 | 9 |  | ???0,00 | 0 | 
| Anthurium A Candy |  | 690 | 45 | 0 | 13 |  | ???0,00 | 0 | 
| Anthurium A Candy |  | 690 | 40 | 0 | 11 |  | ???0,00 | 0 | 
| Anthurium A Mixed | Mixed | 690 | 50 | 0 | 15 |  | ???0,00 | 0 | 
| Anthurium A Mixed | Mixed | 690 | 45 | 0 | 13 |  | ???0,00 | 0 | 
| Anthurium A Mixed | Mixed | 690 | 40 | 0 | 11 |  | ???0,00 | 0 | 
| Anthurium A Mixed | Mixed | 690 | 40 | 0 | 11 |  | ???0,00 | 0 | 
| Anthurium A Mixed | Mixed | 620 | 30 | 0 | 750 |  | ???0,00 | 0 | 
| Anthurium A Grace | White | 690 | 45 | 0 | 13 |  | ???0,00 | 0 | 
| Anthurium A Grace | White | 690 | 35 | 0 | 9 |  | ???0,00 | 0 | 
| Anthurium A Marysia |  | 690 | 50 | 0 | 15 |  | ???0,00 | 0 | 
| Anthurium A Midori Improved |  | 690 | 50 | 0 | 15 |  | ???0,00 | 0 | 
| Anthurium A Tropical | Red | 690 | 0 | 0 | 15 |  | ???0,00 | 0 | 
| Anthurium A Tropical | Red | 690 | 0 | 0 | 13 |  | ???0,00 | 0 | 
| Anthurium A Zafira |  | 690 | 0 | 0 | 11 |  | ???0,00 | 0 | 
| Anthurium Aqua Alero |  | 868 | 0 | 0 | 13 |  | ???0,00 | 0 | 
| Anthurium Aqua Grand Slam |  | 867 | 35 | 0 | 8 |  | ???0,00 | 0 | 
| Anthurium Aqua Kaleo |  | 868 | 55 | 0 | 9 |  | ???0,00 | 0 | 
| Anthurium Aqua Zafira |  | 867 | 40 | 0 | 8 |  | ???0,00 | 0 | 
| Antirrhinum Antibes White |  | 998 | 75 | 0 | 23 |  | ???0,00 | 0 | 
| Antirrhinum Avign Lavender |  | 998 | 75 | 0 | 23 |  | ???0,00 | 0 | 
| Antirrhinum Avignon Deep Orange |  | 998 | 75 | 0 | 23 |  | ???0,00 | 0 | 
| Antirrhinum Costa Apricot | More-color | 998 | 75 | 0 | 23 |  | ???0,00 | 0 | 
| Antirrhinum Poto Cherry (zwirs) |  | 996 | 70 | 0 | 0 |  | ???0,00 | 0 | 
| Antirrhinum Poto Earl White | White | 998 | 75 | 0 | 23 |  | ???0,00 | 0 | 
| Antirrhinum Poto White (zwirs) |  | 996 | 70 | 0 | 0 |  | ???0,00 | 0 | 
| Antirrhinum Poto. Plumblossom 70cm |  | 996 | 70 | 0 | 23 |  | ???0,00 | 0 | 
| Antirrhinum Poto. White 70cm |  | 996 | 70 | 0 | 23 |  | ???0,00 | 0 | 
| Apple (waxed) x30 Bordeaux | Red | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (waxed) x30 Mixed |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (waxed) x30 Red | Red | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (waxed) X8 Bordeaux |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (waxed) X8 Mixed |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (waxed) X8 Mixed |  | D00063 | 0 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (waxed) X8 Natural |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (waxed) X8 Red |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (waxed) X8 White |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (wax+gl) x30 Black |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (wax+gl) x30 Bordeaux |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (wax+gl) x30 Copper |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (wax+gl) x30 Gold |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (wax+gl) x30 Ivoor |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (wax+gl) x30 Mixed |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (wax+gl) x30 Natural |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (wax+gl) x30 Orange |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (wax+gl) x30 Pinkrose |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (wax+gl) x30 Pinkrose |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (wax+gl) x30 Silver |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (wax+gl) x30 White |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (wax+gl) X8 Black |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (wax+gl) X8 Bordeaux |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (wax+gl) X8 Copper |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (wax+gl) X8 Fuchsia |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (wax+gl) X8 Gold | Gold | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (wax+gl) X8 Ivoor |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (wax+gl) X8 Mixed |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (wax+gl) X8 Natural |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (wax+gl) X8 Pink Rose |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (wax+gl) X8 Red |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (wax+gl) X8 Silver |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (wax+gl) X8 White |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (wax+snow) x30 Red | Red | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (wax+snow) x30 White |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple Malus X8 Mixed |  | D00063 | 0 | 0 | 0 |  | ???0,00 | 0 | 
| Apple Malus X8 Red | Red | D00063 | 0 | 0 | 0 |  | ???0,00 | 0 | 
| Apple Red | Red | D00063 | 0 | 0 | 0 |  | ???0,00 | 0 | 
| Araucaria 500gr (p. bunch) |  | EMM10L | 65 | 500 | 0 |  | ???0,00 | 0 | 
| Araucaria 500gr (p. bunch) |  | EMM10L | 65 | 500 | 0 |  | ???0,00 | 0 | 
| Araucaria 500gr |  | D00001 | 15 | 500 | 0 |  | ???0,00 | 0 | 
| Asclepias Cu Silky Gold | Yellow | 996 | 70 | 25 | 23 |  | ???0,00 | 0 | 
| Asclepias Moby Dick 400gr (p. bunch) |  | 566 | 70 | 400 | 0 |  | ???0,00 | 0 | 
| Asclepias Moby Dick 400gr (p. bunch) |  | 566 | 70 | 400 | 0 |  | ???0,00 | 0 | 
| Asclepias Serenade | Orange | 996 | 70 | 25 | 23 |  | ???0,00 | 0 | 
| Asparagus Cwebe Bordeaux |  | 566 | 45 | 0 | 50 |  | ???0,00 | 0 | 
| Asparagus Cwebe Orange |  | 566 | 45 | 0 | 50 |  | ???0,00 | 0 | 
| Asparagus Dens Cwebe |  | 996 | 65 | 0 | 75 |  | ???0,00 | 0 | 
| Asparagus Dens Cwebe |  | 566 | 50 | 0 | 60 |  | ???0,00 | 0 | 
| Asparagus Dens Cwebe |  | 566 | 40 | 0 | 50 |  | ???0,00 | 0 | 
| Asparagus Dens Myers |  | 996 | 60 | 0 | 70 |  | ???0,00 | 0 | 
| Asparagus Dens Myers |  | 566 | 50 | 0 | 60 |  | ???0,00 | 0 | 
